Содержание
Благословения — это невероятно мощные предметы в Last Epoch, которые могут значительно усилить вашего персонажа. Вы можете экипировать до трех благословений одновременно, что делает их ключевым способом настройки вашего билда в игре.
Список всех благословений, их эффекты и способы получения
Благословения выпадают исключительно из системы эндгейма — Monolith of Fate. Продвигаясь по уровням и временным шкалам Монолита, вы откроете доступ к различным благословениям, связанным с определенным контентом.
Большинство благословений улучшают скорость выпадения, атакующие способности, защиту или полезные эффекты. Благословения высшего уровня «Гранд» дают еще более мощные бонусы. Экипировав три благословения с хорошим синергетическим эффектом, вы сможете поднять своего персонажа до невероятных высот могущества.
Благословения на идолов и уровень выпадения лута
Если вы хотите вооружить своего персонажа первоклассными идолами и стаками снаряжения, эти благословения просто необходимы в Last Epoch. Они значительно повышают шансы на получение ценных идолов и другого лута с монстров:
| Blessing | Effect | Timeline | Level |
|---|---|---|---|
| Pride of Rebellion | 30-50% grand idol drop rate | Fall of the Outcasts | 55 |
| Grand Pride of Rebellion | 51-80% grand idol drop rate | Fall of the Outcasts | 100 |
| Sight of the Outcasts | 30-50% large idol drop rate | Fall of the Outcasts | 50 |
| Grand Sight of the Outcasts | 51-80% large idol drop rate | Fall of the Outcasts | 100 |
| Curse of Flesh | 30-50% huge idol drop rate | Fall of the Outcasts | 55 |
| Grand Curse of Flesh | 51-80% huge idol drop rate | Fall of the Outcasts | 100 |
| Favor of Souls | 30-50% ornate idol drop rate | Fall of the Outcasts | 55 |
| Grand Favor of Souls | 51-80% ornate idol drop rate | Fall of the Outcasts | 100 |
| Mark of Agony | 30-50% adorned idol drop rate | Fall of the Outcasts | 55 |
| Grand Mark of Agony | 51-80% adorned idol drop rate | Fall of the Outcasts | 100 |
Следующие благословения улучшают шансы других ценных предметов:
| Blessing | Effect | Timeline | Level |
|---|---|---|---|
| Memory of the Living | 10-15% glyph drop rate | Fall of the Outcasts | 55 |
| Grand Memory of the Living | 16-25% glyph drop rate | Fall of the Outcasts | 100 |
| Sign of Torment | 10-15% rune drop rate | Fall of the Outcasts | 55 |
| Grand Sign of Torment | 16-25% rune drop rate | Fall of the Outcasts | 100 |
| Winds of Fortune | 10-15% unique item drop rate | Fall of the Outcasts | 55 |
| Grand Winds of Fortune | 16-22% unique item drop rate | Fall of the Outcasts | 100 |
И эти благословения увеличивают количество золота, которое вы тащите:
| Blessing | Effect | Timeline | Level |
|---|---|---|---|
| Scales of Greed | 25-40% gold drop rate | Fall of the Outcasts | 55 |
| Grand Scales of Greed | 45-70% gold drop rate | Fall of the Outcasts | 100 |
Благословения по коэффициенту снижения типа оружия в последнюю эпоху
Если вы преследуете определенный тип оружия в Last Epoch, воспользуйтесь его благословением для значительного повышения эффективности сельского хозяйства.
| Blessing | Effect | Timeline | Level |
|---|---|---|---|
| Cruelty of Formosus | 30-60% wand drop rate | Blood, Frost, and Death | 75 |
| Savior of the North | 30-60% sceptre drop rate | Blood, Frost, and Death | 75 |
| Chill of Death | 30-60% two-handed staff drop rate | Blood, Frost, and Death | 75 |
| Enmity of the Clans | 30-60% one-handed sword drop rate | Blood, Frost, and Death | 75 |
| Ambition of the Empire | 30-60% two-handed sword drop rate | Blood, Frost, and Death | 75 |
| Scars of Blood | 30-60% one-handed axe drop rate | Blood, Frost, and Death | 75 |
| Favor of the Wengari | 30-60% two-handed axe drop rate | Blood, Frost, and Death | 75 |
| Resolve of Frost | 30-60% one-handed blunt drop rate | Blood, Frost, and Death | 75 |
| Shards of Unity | 30-60% two-handed blunt drop rate | Blood, Frost, and Death | 75 |
| Remorse of Heorot | 30-60% two-handed polearm drop rate | Blood, Frost, and Death | 75 |
Гранд-версии благословений выше предлагают еще более драматические улучшения:
| Blessing | Effect | Timeline | Level |
|---|---|---|---|
| Grand Ambition of the Empire | 50-75% two-handed sword drop rate | Blood, Frost, and Death | 100 |
| Grand Chill of Death | 50-75% staff drop rate | Blood, Frost, and Death | 100 |
| Grand Cruelty of Formosus | 50-75% wand drop rate | Blood, Frost, and Death | 100 |
| Grand Enmity of the Clans | 50-75% one-handed sword drop rate | Blood, Frost, and Death | 100 |
| Grand Favor of the Wengari | 50-75% two-handed axe drop rate | Blood, Frost, and Death | 100 |
| Grand Vigilance of the Damned | 50-75% bow drop rate | Blood, Frost, and Death | 100 |
| Grand Remorse of Heorot | 50-75% two-handed polearm drop rate | Blood, Frost, and Death | 100 |
| Grand Savior of the North | 50-75% sceptre drop rate | Blood, Frost, and Death | 100 |
| Grand Resolve of Frost | 50-75% one-handed blunt drop rate | Blood, Frost, and Death | 100 |
| Grand Scars of Blood | 50-75% one-handed axe drop rate | Blood, Frost, and Death | 100 |
Статы и полезные благословения
В этой категории собраны самые универсальные и мощные благословения, которые подойдут для любого билда в Last Epoch. Они повышают здоровье, сопротивление, шанс критического удара, типы урона, способности, снижающие статус, и многое другое.
| Blessing | Effect | Timeline | Level |
|---|---|---|---|
| Memory of Light | +30-42 health | The Black Sun | 68 |
| Grand Memory of Light | +43-60 health | The Black Sun | 100 |
| Echo of Solarum | +10-14% physical and void resistance | The Black Sun | 68 |
| Grand Echo of Solarum | +15-25% physical and void resistance | The Black Sun | 100 |
| Shadow of the Eclipse | +40-60 dodge rating | The Black Sun | 68 |
| Grand Shadow of the Eclipse | +61-100 dodge rating | The Black Sun | 100 |
| Wrath of Rahyeh | +30-50% fire damage | The Black Sun | 68 |
| Grand Wrath of Rahyeh | +51-80% fire damage | The Black Sun | 100 |
| Whisper of Orobyss | +30-50% void damage | The Black Sun | 68 |
| Grand Whisper of Orobyss | +51-80% void damage | The Black Sun | 100 |
| Flames of the Black Sun | +30-50% chance to ignite | The Black Sun | 68 |
| Grand Flames of the Black Sun | +51-80% chance to ignite | The Black Sun | 100 |
| Hunger of the Void | +1.5-3% spell damage leeched as health | The Black Sun | 68 |
| Grand Hunger of the Void | +3.1-5% spell damage leeched as health | The Black Sun | 100 |
| Strength of the Mountain | +10-14 health on block | The Black Sun | 68 |
| Grand Strength of the Mountain | +15-22 health on block | The Black Sun | 100 |
| Winds of Oblivion | +30-50% critical strike chance | The Black Sun | 68 |
| Grand Winds of Oblivion | +51-80% critical strike chance | The Black Sun | 100 |
Это дополнительные благословения, которые могут значительно усилить вашего персонажа:
| Blessing | Effect | Timeline | Level |
|---|---|---|---|
| Depths of Infinity | +50-80% minion damage | The Black Sun | 68 |
| Grand Depths of Infinity | +90-200% minion damage | The Black Sun | 100 |
| Greed of Darkness | +10-14 health on kill | The Black Sun | 68 |
| Grand Greed of Darkness | +15-22 health on kill | The Black Sun | 100 |
| Emptiness of Ash | +20-26% critical strike multiplier | The Black Sun | 68 |
| Grand Emptiness of Ash | +27-40% critical strike multiplier | The Black Sun | 100 |
| Thirst of the Sun | +20-30% leech rate | The Black Sun | 68 |
| Grand Thirst of the Sun | +35-50% leech rate | The Black Sun | 100 |
Дополнительные мощные благословения:
| Blessing | Effect | Timeline | Level |
|---|---|---|---|
| Bastion of Divinity | +10-14% elemental resistance | Ending the Storm | 80 |
| Grand Bastion of Divinity | +15-20% elemental resistance | Ending the Storm | 100 |
| Light of the Moon | +30-50 mana | Ending the Storm | 80 |
| Grand Light of the Moon | +50-80 mana | Ending the Storm | 100 |
| Rhythm of the Tide | +60-100% health regeneration | Ending the Storm | 80 |
| Grand Rhythm of the Tide | +120-200% health regeneration | Ending the Storm | 100 |
| Chaos of Lagon | +30-50% lightning damage | Ending the Storm | 80 |
| Grand Chaos of Lagon | +51-80% lightning damage | Ending the Storm | 100 |
| Might of the Sea Titan | +30-50% cold damage | Ending the Storm | 80 |
| Grand Might of the Sea Titan | +51-80% cold damage | Ending the Storm | 100 |
| Resonance of the Sea | +10-19 ward per second | Ending the Storm | 80 |
| Grand Resonance of the Sea | +20-30 ward per second | Ending the Storm | 100 |
| Chill of the Deep | +20-32% chance to chill | Ending the Storm | 80 |
| Grand Chill of the Deep | +33-50% chance to chill | Ending the Storm | 100 |
| Cruelty of the Meruna | +30-60% chance to shock | Ending the Storm | 80 |
| Grand Cruelty of the Meruna | +65-100% chance to shock | Ending the Storm | 100 |
Благословения на дроп осколков и предметов
Эти благословения пригодятся вам, если крафтинг является основной частью вашего игрового процесса в Last Epoch. Они позволят вам получить дополнительные материалы для крафтинга.
Для осколков:
| Blessing | Effect | Timeline | Level |
|---|---|---|---|
| Despair of the Empire | +25-40% helmet shard drop rate | Fall of the Empire | 90 |
| Safety of the Labyrinth | +25-40% body armor shard drop rate | Fall of the Empire | 90 |
| Remnants of the Living | +30-50% wand shard drop rate | Fall of the Empire | 90 |
| Visions of Death | +30-50% two-handed polearm shard drop rate | Fall of the Empire | 90 |
| Grand Visions of Death | +40-60% two-handed polearm shard drop rate | Fall of the Empire | 100 |
| Inevitability of the Void | +30-50% staff shard drop rate | Fall of the Empire | 90 |
| Rot of the World | +30-50% belt shard drop rate | Fall of the Empire | 90 |
И для завершенного сброса снаряжения:
| Blessing | Effect | Timeline | Level |
|---|---|---|---|
| Arrogance of Argentus | +15-30% helmet drop rate | The Stolen Lance | 62 |
| Embrace of Ice | +15-30% body armor drop rate | The Stolen Lance | 62 |
| Grip of the Lance | +20-40% gloves drop rate | The Stolen Lance | 62 |
| Right of Conquest | +20-40% boots drop rate | The Stolen Lance | 62 |
| Reach of Flame | +20-40% off-hand catalyst drop rate | The Stolen Lance | 62 |
| Binds of Sanctuary | +20-40% shield drop rate | The Stolen Lance | 62 |
| Talon of Grandeur | +20-40% ring drop rate | The Stolen Lance | 62 |
| Vision of the Aurora | +20-40% amulet drop rate | The Stolen Lance | 62 |
| Might of the Siege | +20-40% belt drop rate | The Stolen Lance | 62 |
И снова версии Grand поднимаются на новую ступень:
| Blessing | Effect | Timeline | Level |
|---|---|---|---|
| Grand Arrogance of Argentus | +22-40% helmet drop rate | The Stolen Lance | 100 |
| Grand Embrace of Ice | +22-40% body armor drop rate | The Stolen Lance | 100 |
| Grand Grip of the Lance | +35-60% gloves drop rate | The Stolen Lance | 100 |
| Grand Right of Conquest | +35-60% boots drop rate | The Stolen Lance | 100 |
| Grand Reach of Flame | +35-60% catalyst drop rate | The Stolen Lance | 100 |
| Grand Binds of Sanctuary | +35-60% shield drop rate | The Stolen Lance | 100 |
| Grand Vision of the Aurora | +35-60% amulet drop rate | The Stolen Lance | 100 |
| Grand Might of the Siege | +35-60% belt drop rate | The Stolen Lance | 100 |
